Back to Andhra Pradesh Judicial Academy
MODULE 3 · BIDDER DETAIL
M/s Anomalous Builders LLP
Class: SpecialBidder type: SOLE_BIDDERPAN:
AAACA9999CGSTIN: 37AAACA9999C3Z9Disqualifiedon tender Andhra Pradesh Judicial Academy
Total criteria
13
QUALIFIED
4
HARD_BLOCK
8
WARNING
1
GAP
0
DISQUALIFIED — 8 HARD_BLOCK criterion failure(s) (Bidder-Blacklist-Disclosure, Bidder-Capacity-Compliance, Bidder-EMD-Validity, Bidder-Equipment-Coverage, Bidder-Financial-Turnover-Eligibility, Bidder-Personnel-Coverage, Bidder-Similar-Works-Qualification, Bidder-Turnover-Eligibility) override 1 WARNING (committee-review) finding(s) (Bidder-Litigation-Disqualifier).
Per-Criterion Evaluation (13)
| # | Criterion | Verdict | Severity | Rule | Decision basis |
|---|---|---|---|---|---|
| 1 | Bidder-Blacklist-Disclosure | Ineligible | HARD_BLOCK | AP-GO-096 | ineligible_blacklist_status_previously_debarred_per_ap_go_096 |
| 2 | Bidder-Capacity-Compliance | Ineligible | HARD_BLOCK | AP-GO-062 | ineligible_M_3_not_2_per_ap_go_062+abc_66.0cr_below_ecv_125.5cr |
| 3 | Bidder-Class-Eligibility | Qualified | ADVISORY | AP-GO-092 | qualified_class_Special_at_or_above_required_Special |
| 4 | Bidder-Compliance-Documents-Complete | Qualified | ADVISORY | AP-PROC-COMPLIANCE-DOCS-V1 | qualified_all_8_compliance_docs_valid |
| 5 | Bidder-EMD-Validity | Ineligible | HARD_BLOCK | MPW25-050 | ineligible_bg_already_expired_at_signature_expiry_2026-04-15_before_signature_2026-05-10+bg_expiry_2026-04-15_before_required_2026-08-08_per_mpw25_050 |
| 6 | Bidder-Equipment-Coverage | Ineligible | HARD_BLOCK | MPW-042 | ineligible_2_procurable_only_items_lacking_assured_access_per_mpw_042_items_Concrete Batching Plant,Tower Crane |
| 7 | Bidder-Financial-Turnover-Eligibility | Ineligible | HARD_BLOCK | MPG-255 | ineligible_financial_21.0cr_below_floor_37.65cr_per_mpg_255 |
| 8 | Bidder-JV-Consortium-Compliance | Qualified | ADVISORY | AP-PROC-JV-CONSORTIUM-V1 | qualified_not_applicable_sole_bidder |
| 9 | Bidder-Litigation-Disqualifier | Ineligible | WARNING | AP-GO-066 | ineligible_committee_review_trigger_2_active_disclosed_cases_parties_APIIC,AP Public Works Dept_per_ap_go_066 |
| 10 | Bidder-Personnel-Coverage | Ineligible | HARD_BLOCK | MPW-041 | ineligible_2_of_6_roles_filled_vacant_Quality Assurance Engineer,Safety Officer,MEP / Electrical Engineer,Surveyor / Total-Station Opera_per_mpw_041_rule_strict |
| 11 | Bidder-Similar-Works-Qualification | Ineligible | HARD_BLOCK | MPW-040 | ineligible_no_branch_satisfied_3@40pct_count0of3required_threshold50.2cr+2@50pct_count0of2required_threshold62.75cr+1@80pct_count0of1required_threshold100.4cr |
| 12 | Bidder-Solvency-Compliance | Qualified | ADVISORY | AP-GO-089 | qualified_cert_Tahsildar_age_3mo_declared_1.0cr_above_required_1.0cr |
| 13 | Bidder-Turnover-Eligibility | Ineligible | HARD_BLOCK | CVC-028 | ineligible_avg_30.0cr_below_pq_floor_83.7cr |
Bidder Identity & Resources
From BidderProfile kg_node
Years in business
8
Registration state
AndhraPradesh
Communication address
3-5-303, Industrial Area, Vijayawada-520003
Construction turnover (5yr avg)
₹30.00 cr
Financial turnover (3yr avg)
₹21.00 cr
Max completed work
₹18.00 cr
Key personnel count
2
Equipment register
procurable_only
Blacklist status
previously_debarred