Back to District Hospital, Kurnool
MODULE 3 · BIDDER DETAIL
M/s Cartel Alpha Construction Pvt Ltd
Class: SpecialBidder type: SOLE_BIDDERPAN:
AAACX6666XGSTIN: 37AAACX6666X6Z6Qualifiedon tender District Hospital, Kurnool
Total criteria
13
QUALIFIED
13
HARD_BLOCK
0
WARNING
0
GAP
0
QUALIFIED — all 13 applicable criteria PASS (Bidder-Blacklist-Disclosure, Bidder-Capacity-Compliance, Bidder-Class-Eligibility, Bidder-Compliance-Documents-Complete, Bidder-EMD-Validity, Bidder-Equipment-Coverage, Bidder-Financial-Turnover-Eligibility, Bidder-JV-Consortium-Compliance, Bidder-Litigation-Disqualifier, Bidder-Personnel-Coverage, Bidder-Similar-Works-Qualification, Bidder-Solvency-Compliance, Bidder-Turnover-Eligibility). No INELIGIBLE, WARNING, or GAP findings.
Per-Criterion Evaluation (13)
| # | Criterion | Verdict | Severity | Rule | Decision basis |
|---|---|---|---|---|---|
| 1 | Bidder-Blacklist-Disclosure | Qualified | ADVISORY | AP-GO-096 | qualified_blacklist_clean |
| 2 | Bidder-Capacity-Compliance | Qualified | ADVISORY | AP-GO-062 | qualified_M_2_arithmetic_ok_abc_280.0cr_above_ecv_85.0cr |
| 3 | Bidder-Class-Eligibility | Qualified | ADVISORY | AP-GO-092 | qualified_class_Special_at_or_above_required_Special |
| 4 | Bidder-Compliance-Documents-Complete | Qualified | ADVISORY | AP-PROC-COMPLIANCE-DOCS-V1 | qualified_all_8_compliance_docs_valid |
| 5 | Bidder-EMD-Validity | Qualified | ADVISORY | MPW25-050 | qualified_bg_expires_2026-11-08_outlasts_bid_validity_end_2026-08-08_margin_92d_unconditional |
| 6 | Bidder-Equipment-Coverage | Qualified | ADVISORY | MPW-042 | qualified_all_5_items_with_access_owned_5_leased_0_per_mpw_042_owned_or_assured_access |
| 7 | Bidder-Financial-Turnover-Eligibility | Qualified | ADVISORY | MPG-255 | qualified_financial_182.0cr_at_or_above_floor_25.5cr |
| 8 | Bidder-JV-Consortium-Compliance | Qualified | ADVISORY | AP-PROC-JV-CONSORTIUM-V1 | qualified_not_applicable_sole_bidder |
| 9 | Bidder-Litigation-Disqualifier | Qualified | ADVISORY | AP-GO-066 | qualified_no_litigation_history_disclosed_per_ap_go_066 |
| 10 | Bidder-Personnel-Coverage | Qualified | ADVISORY | MPW-041 | qualified_all_6_roles_filled_with_qualified_personnel_per_mpw_041 |
| 11 | Bidder-Similar-Works-Qualification | Qualified | ADVISORY | MPW-040 | qualified_branch_3at40pct_count_3_threshold_34.0cr |
| 12 | Bidder-Solvency-Compliance | Qualified | ADVISORY | AP-GO-089 | qualified_cert_Tahsildar_age_4mo_declared_1.5cr_above_required_1.0cr |
| 13 | Bidder-Turnover-Eligibility | Qualified | ADVISORY | CVC-028 | qualified_avg_260.0cr_at_or_above_pq_floor_121.7cr |
Bidder Identity & Resources
From BidderProfile kg_node
Years in business
11
Registration state
AndhraPradesh
Communication address
4-7-89, Industrial Estate, Guntur-522001
Construction turnover (5yr avg)
₹260.00 cr
Financial turnover (3yr avg)
₹182.00 cr
Max completed work
₹130.00 cr
Key personnel count
6
Equipment register
full_owned
Blacklist status
clean