Back to Andhra Pradesh High Court Complex
MODULE 3 · BIDDER DETAIL
M/s Marginal Construction Pvt Ltd
Class: Class-IBidder type: SOLE_BIDDERPAN:
AAACM5678BGSTIN: 37AAACM5678B2Z7Disqualifiedon tender Andhra Pradesh High Court Complex
Total criteria
13
QUALIFIED
6
HARD_BLOCK
7
WARNING
0
GAP
0
DISQUALIFIED — 7 HARD_BLOCK criterion failure(s) (Bidder-Capacity-Compliance, Bidder-Class-Eligibility, Bidder-Financial-Turnover-Eligibility, Bidder-Personnel-Coverage, Bidder-Similar-Works-Qualification, Bidder-Solvency-Compliance, Bidder-Turnover-Eligibility).
Per-Criterion Evaluation (13)
| # | Criterion | Verdict | Severity | Rule | Decision basis |
|---|---|---|---|---|---|
| 1 | Bidder-Blacklist-Disclosure | Qualified | ADVISORY | AP-GO-096 | qualified_blacklist_clean |
| 2 | Bidder-Capacity-Compliance | Ineligible | HARD_BLOCK | AP-GO-062 | ineligible_abc_120.0cr_below_ecv_365.16cr |
| 3 | Bidder-Class-Eligibility | Ineligible | HARD_BLOCK | AP-GO-092 | ineligible_class_Class-I_below_required_Special_per_ap_go_092 |
| 4 | Bidder-Compliance-Documents-Complete | Qualified | ADVISORY | AP-PROC-COMPLIANCE-DOCS-V1 | qualified_all_8_compliance_docs_valid |
| 5 | Bidder-EMD-Validity | Qualified | ADVISORY | MPW25-050 | qualified_bg_expires_2026-11-08_outlasts_bid_validity_end_2026-08-08_margin_92d_unconditional |
| 6 | Bidder-Equipment-Coverage | Qualified | ADVISORY | MPW-042 | qualified_all_3_items_with_access_owned_1_leased_2_per_mpw_042_owned_or_assured_access |
| 7 | Bidder-Financial-Turnover-Eligibility | Ineligible | HARD_BLOCK | MPG-255 | ineligible_financial_56.0cr_below_floor_109.55cr_per_mpg_255 |
| 8 | Bidder-JV-Consortium-Compliance | Qualified | ADVISORY | AP-PROC-JV-CONSORTIUM-V1 | qualified_not_applicable_sole_bidder |
| 9 | Bidder-Litigation-Disqualifier | Qualified | ADVISORY | AP-GO-066 | qualified_no_litigation_history_disclosed_per_ap_go_066 |
| 10 | Bidder-Personnel-Coverage | Ineligible | HARD_BLOCK | MPW-041 | ineligible_4_of_6_roles_filled_vacant_MEP / Electrical Engineer,Surveyor / Total-Station Opera_per_mpw_041_rule_strict |
| 11 | Bidder-Similar-Works-Qualification | Ineligible | HARD_BLOCK | MPW-040 | ineligible_no_branch_satisfied_3@40pct_count1of3required_threshold146.064cr+2@50pct_count1of2required_threshold182.58cr+1@80pct_count0of1required_threshold292.128cr |
| 12 | Bidder-Solvency-Compliance | Ineligible | HARD_BLOCK | AP-GO-089 | ineligible_cert_age_14mo_exceeds_12mo_cap_per_ap_go_089 |
| 13 | Bidder-Turnover-Eligibility | Ineligible | HARD_BLOCK | CVC-028 | ineligible_avg_80.0cr_below_pq_floor_243.4cr |
Bidder Identity & Resources
From BidderProfile kg_node
Years in business
12
Registration state
AndhraPradesh
Communication address
3-5-202, Industrial Area, Vijayawada-520002
Construction turnover (5yr avg)
₹80.00 cr
Financial turnover (3yr avg)
₹56.00 cr
Max completed work
₹45.00 cr
Key personnel count
4
Equipment register
mixed_owned_leased
Blacklist status
clean